Jump to content

Welcome to RennTech.org Community, Guest

There are many great features available to you once you register at RennTech.org
You are free to view posts here, but you must log in to reply to existing posts, or to start your own new topic. Like most online communities, there are costs involved to maintain a site like this - so we encourage our members to donate. All donations go to the costs operating and maintaining this site. We prefer that guests take part in our community and we offer a lot in return to those willing to join our corner of the Porsche world. This site is 99 percent member supported (less than 1 percent comes from advertising) - so please consider an annual donation to keep this site running.

Here are some of the features available - once you register at RennTech.org

  • View Classified Ads
  • DIY Tutorials
  • Porsche TSB Listings (limited)
  • VIN Decoder
  • Special Offers
  • OBD II P-Codes
  • Paint Codes
  • Registry
  • Videos System
  • View Reviews
  • and get rid of this welcome message

It takes just a few minutes to register, and it's FREE

Contributing Members also get these additional benefits:
(you become a Contributing Member by donating money to the operation of this site)

  • No ads - advertisements are removed
  • Access the Contributors Only Forum
  • Contributing Members Only Downloads
  • Send attachments with PMs
  • All image/file storage limits are substantially increased for all Contributing Members
  • Option Codes Lookup
  • VIN Option Lookups (limited)

Recommended Posts

Posted

Dear Forum,

 

I have a 2004 Cayenne Turbo with 87k miles on it.  I purchased it used in February and encountered the P0130 code in late April.  I replaced the bank 1, sensor 1 02 sensor (passenger side, in front of catalytic converter) in mid-May, cleared the code and all was well until now.  The code has re-appeared after approximately 150 miles since replacement.  Hs anyone experienced a similar issue of a P0130 code soon after the O2 sensor replacement?  I welcome all suggestions.  FYI - in an attempt to give back to this good community, I did post my replacement procedure in this forum.

 

Some additional background:

1) vehicle was purchased with cat bypasses for both secondary cat's. 

2) vehicle passed Illinois emissions before I purchased it

3) vehicle passed PPI before I purchased it

4) vehicle was purchased with an ECU tune from EP labs

 

Thanks in advance!

  • Admin
Posted

P0130  Oxygen sensor in front of catalytic converter, bank 1 – signal implausible

 

Possible cause of fault

  • Leaking bolts on oxygen sensor
  • Leaks in exhaust system, between engine and catalytic converter
  • Oxygen sensor in front of catalytic converter faulty (shift in characteristics/pollution)

I would start with looking for leaks in the exhaust system.

Posted

Loren,

 

Thanks for the suggestions and I will look into it being an exhaust system leak.

  • 6 months later...
Posted

Hi Folks,

 

Here's an update. The frequency of the P0130 code has steadily increased to almost once every 15 miles.  I keep resetting it with my diagnostic tester but it keeps coming back, as expected.  I took it to a local shop that specializes in Porsches and is recommended in this and other sites as a trusted PPI shop and for repairs.  They did a more comprehensive data logging and graphing and found that this sensor compared to the same pre-cat sensor on the driver side reacted a bit differently in that the suspect sensor (one causing the P0130 code) reacted a bit slower under certain driving conditions.  They also did a physical inspection of the connectors and general listen for exhaust leaks.  They decided to replace the O2 sensor (same model number as the one I purchased in May), test drove it, looked at data and deemed the problem to be solved.

 

I drove it home last night, filled the gas tank (was nearly empty) and parked it.  No problems were observed.  I drove two miles this morning (about 30F outside, little humidity) and the CEL came on with the code being P0103 - same as before.

 

Now, I do have an aftermarket cold air intake with K&N "pyramidal" filters, silicone inlet tubes and an IPD plenum all from a previous owner, two owners ago.  It also has an aftermarket tune, again from two owners ago.  Could any of these items be a contributor to the issue?  I do not see any correlation to any factor (cold or warm engine, full or partial throttle, cold or warm air temperature (at least not until it warms up again and if frequency decreases), etc.) yet.

 

The shop will continue to research the issue by calling their Porsche regional representative and are eager to solve the problem with good old rational thinking before rip&replace of massive amounts of parts  - in other words, they seem to be taking a prudent approach.

 

Any further thoughts, hints, prayers to the Stuttgart gods are most welcome!

 

Thanks,

 

Jim

Posted
1 hour ago, jweimer said:

Hi Folks,

 

Here's an update. The frequency of the P0130 code has steadily increased to almost once every 15 miles.  I keep resetting it with my diagnostic tester but it keeps coming back, as expected.  I took it to a local shop that specializes in Porsches and is recommended in this and other sites as a trusted PPI shop and for repairs.  They did a more comprehensive data logging and graphing and found that this sensor compared to the same pre-cat sensor on the driver side reacted a bit differently in that the suspect sensor (one causing the P0130 code) reacted a bit slower under certain driving conditions.  They also did a physical inspection of the connectors and general listen for exhaust leaks.  They decided to replace the O2 sensor (same model number as the one I purchased in May), test drove it, looked at data and deemed the problem to be solved.

 

I drove it home last night, filled the gas tank (was nearly empty) and parked it.  No problems were observed.  I drove two miles this morning (about 30F outside, little humidity) and the CEL came on with the code being P0103 - same as before.

 

Now, I do have an aftermarket cold air intake with K&N "pyramidal" filters, silicone inlet tubes and an IPD plenum all from a previous owner, two owners ago.  It also has an aftermarket tune, again from two owners ago.  Could any of these items be a contributor to the issue?  I do not see any correlation to any factor (cold or warm engine, full or partial throttle, cold or warm air temperature (at least not until it warms up again and if frequency decreases), etc.) yet.

 

The shop will continue to research the issue by calling their Porsche regional representative and are eager to solve the problem with good old rational thinking before rip&replace of massive amounts of parts  - in other words, they seem to be taking a prudent approach.

 

Any further thoughts, hints, prayers to the Stuttgart gods are most welcome!

 

Thanks,

 

Jim

Whats the lambda sensor part number your using? Should be 0258007174 as the Bosch part number. 

 

Posted
1 hour ago, boxzilla said:

I found this guys explanation of O2 diagnostics informative/exceptional. Hopefully it will help you understand what is going on in your situation.

https://youtu.be/XQYDwIWS6Ho

 

This guy is good, I watched a lot of his videos.

 

One thing to note, the Porsche Cayenne precat lambda sensor produces a measurable milliamp current not voltage for the dme to read. Higher current means richer the mixture and less air is being sensed, lower current is lean mixture and more air sensed. The idea is that the dme should maintain a Lambda 1. Snap throttle will show rich higher current. The sensor should respond within 100ms and both sensors should look very similar when graphed.  

The post cat o2 sensor produces voltage. 

 

Posted

Hello Lewis and Boxzilla,

 

First, thank you very much for your prompt responses!  I am truly awed by the support in this forum and hope I can give back as much as people have given to me. 

 

1) I will watch the video this evening

2) It is a Bosch with part number 955-606-126-02-M14. 

Posted
1 hour ago, jweimer said:

Hello Lewis and Boxzilla,

 

First, thank you very much for your prompt responses!  I am truly awed by the support in this forum and hope I can give back as much as people have given to me. 

 

1) I will watch the video this evening

2) It is a Bosch with part number 955-606-126-02-M14. 

Yes that is the correct sensor for our cars. 

 

The fault code relates to an electrical issue and considering this is a new sensor and Same fault it has to be either the wiring loom or dme issue. 

You could get the dme pin diagram and test resistance between plug pins and dme pins. 

Posted

Hi folks,

 

Just a brief update in case this is of value. 

 

As a precursor, I did watch of few of the videos and they are excellent.  Simple explanations for fairly complex subjects.  Thanks folks for your verification of part number and other hints, which I need to try.

 

On Saturday (60F here and sunny), I drove the vehicle for approx., 4 miles only to have the P0130 code appear again.  I cleared the fault, stopped for 15 minutes, drove another approx. 4 miles and the same thing happened.  This process repeated two other times with the vehicle resting anywhere from 1 hour to zero minutes.  I was trying to gauge if it was related to temperature of the engine and/or exhaust system but I could not find a positive correlation.  On Sunday, I decided that I would clean the MAF sensor and also look at my K&N air filter for excess oil.  The filter appeared fine (no dripping oil) and I cleaned the MAF for approx. 5 minutes.  I had the engine running while spraying the MAF simply to see the reaction.  As expected, the engine stumbled and then regained normal operation a few seconds after.  I also sprayed electronic cleaner on the 02 connector in the engine bay, let it evaporate and then reconnected it.

 

I then took the vehicle for a drive of 50 miles.  I tried many driving conditions - steady pace at 55 mph, fast acceleration from a stop getting the boost past 0.8 bar and then immediately letting off of the throttle (to perhaps test the blow-off valve), normal city stop and go traffic, etc.  It did not fail so I thought that I had solved the problem.  Low and behold, I park the car overnight, drive two miles (about 55F ambient air but engine "cold") and the P0130 code appears.  It's been doing this for the past two days just about every time I start the car, whether it's cold or at full operating temperature.

Posted

Hi Folks,

 

I bought a Bluedriver scan tool so that I can actually do data logging simply.  I also have a durametric tool but need to install it.

 

Below listed is a scan that I took after the vehicle was up to temperature.  The bank 1 sensor 1 lamba ratio is a constant value of 1.99 and shows not sign of fluctuation when graphed whereas bank 2 sensor 1 does fluctuate when graphed and also numerically when the data was logged.  I know the values are simply a point in time but sensor 1 bank 1 does not appear functional.  I also cleared the P0130 code but the sensor reading remained at 1.99 and created a pending code of P0130, which makes sense to me.  Also, the back 1 sensor 1 current seems to be high and fuctuate less than bank 2 sensor 1.

 

Again, the sensor was just replaced three weeks ago.

 

Also, when does a pending code get moved to an actual code?  This seems to vary in time and miles.  Is this correct?  If correct then this probably answers why my CEL comes on at different times/miles under the same driving conditions.

 

 

 

 

 

 

 

 

BlueDriver Data Log

             
26-Feb 2017              
Time(s)  O2 Bank 1 - Sensor 2 - Oxygen Sensor Voltage (V)  O2 Bank 2 - Sensor 2 Oxygen Sensor Voltage (V)  Wide Range O2S: Bank 1 - Sensor 1 - Current (mA)  Wide Range O2S: Bank 2 - Sensor 1 - Current (mA)  Wide Range O2S: Bank 1 - Sensor 1 - Equivalence Ratio (λ)  Wide Range O2S: Bank 2 - Sensor 1 - Equivalence Ratio (λ)  O2 Bank 1 - Sensor 2 - Short Term Fuel Trim (%)  O2 Bank 2 - Sensor 2 Short Term Fuel Trim (%)
0 0.855              
0.8 0.857 0.645         99.2  
1.6 0.858 0.645 1.662       99.2 99.2
2.4 0.86 0.645 1.653 -0.007 1.999 1.001 99.2 99.2
3.2 0.859 0.645 1.644 0.01 1.999 1.006 99.2 99.2
4 0.855 0.642 1.637 0.027 1.999 1.011 99.2 99.2
4.8 0.855 0.641 1.651 0.042 1.999 1.015 99.2 99.2
5.6 0.854 0.64 1.648 0.045 1.999 1.02 99.2 99.2
6.4 0.851 0.535 1.645 0.059 1.999 1.024 99.2 99.2
7.2 0.85 0.208 1.637 0.072 1.999 1.029 99.2 99.2
8 0.85 0.154 1.621 0.065 1.999 1.03 99.2 99.2
8.8 0.847 0.131 1.616 0.032 1.999 1.016 99.2 99.2
9.6 0.846 0.362 1.613 0.038 1.999 1.018 99.2 99.2
10.4 0.845 0.336 1.617 0.036 1.999 1.018 99.2 99.2
11.2 0.846 0.311 1.613 0.022 1.999 1.007 99.2 99.2
12 0.85 0.288 1.61 0.025 1.999 1.007 99.2 99.2
12.8 0.85 0.268 1.628 0.025 1.999 1.008 99.2 99.2
13.6 0.85 0.243 1.626 -0.003 1.999 1.006 99.2 99.2
14.4 0.851 0.227 1.623 -0.002 1.999 1.001 99.2 99.2
15.2 0.85 0.601 1.62 -0.001 1.999 1.001 99.2 99.2
16 0.85 0.599 1.609 0 1.999 1.001 99.2 99.2
16.8 0.85 0.597 1.606 -0.002 1.999 1.001 99.2 99.2
17.6 0.85 0.594 1.603 -0.008 1.999 1.001 99.2 99.2
18.4 0.85 0.585 1.603 -0.008 1.999 1.001 99.2 99.2
19.2 0.85 0.583 1.617 -0.004 1.999 1.001 99.2 99.2
20 0.85 0.58 1.615 0.01 1.999 1.005 99.2 99.2
20.8 0.85 0.585 1.617 0.011 1.999 1.005 99.2 99.2
21.6 0.85 0.583 1.66 0.011 1.999 1.005 99.2 99.2
22.4 0.85 0.58 1.66 0.003 1.999 1.004 99.2 99.2
23.2 0.85 0.585 1.66 0.003 1.999 1.001 99.2 99.2
24 0.85 0.602 1.62 0.001 1.999 1.001 99.2 99.2
24.8 0.851 0.6 1.619 -0.038 1.999 0.998 99.2 99.2
25.6 0.855 0.606 1.617 -0.038 1.999 0.991 99.2 99.2
26.4 0.855 0.631 1.617 -0.039 1.999 0.991 99.2 99.2
27.2 0.855 0.63 1.619 -0.038 1.999 0.992 99.2 99.2
28 0.86 0.63 1.618 -0.035 1.999 0.998 99.2 99.2
28.8 0.86 0.631 1.623 -0.035 1.999 0.998 99.2 99.2
29.6 0.86 0.63 1.645 -0.085 1.999 0.99 99.2 99.2
30.4 0.86 0.597 1.645 -0.211 1.999 0.947 99.2 99.2
31.2 0.86 0.293 1.636 -0.217 1.999 0.946 99.2 99.2
32 0.86 0.284 1.589 -0.172 1.999 0.946 99.2 99.2
32.8 0.858 0.277 1.587 0.029 1.999 0.987 99.2 99.2
33.6 0.85 0.555 1.584 0.031 1.999 0.987 99.2 99.2
34.4 0.85 0.553 1.571 0.03 1.999 0.987 99.2 99.2
35.2 0.85 0.55 1.569 0.018 1.999 0.993 99.2 99.2
36 0.85 0.59 1.566 0.019 1.999 1.008 99.2 99.2
36.8 0.85 0.713 1.654 0.02 1.999 1.008 99.2 99.2
37.6 0.842 0.714 1.858 0.059 1.999 1.015 99.2 99.2
38.4 0.745 0.615 1.862 0.061 1.999 1.046 99.2 99.2
39.2 0.743 0.088 1.826 0.062 1.999 1.047 99.2 99.2
40 0.74 0.076 1.672 0.063 1.999 1.044 99.2 99.2
40.8 0.745 0.066 1.672 0.064 1.999 1.014 99.2 99.2
41.6 0.763 0.133 1.668 0.065 1.999 1.014 99.2 99.2
42.4 0.761 0.123 1.619 0.065 1.999 1.014 99.2 99.2
43.2 0.771 0.113 1.618 0.052 1.999 1.01 99.2 99.2
44 0.85 0.133 1.617 0.053 1.999 0.996 99.2 99.2
44.8 0.85 0.231 1.609 0.055 1.999 0.996 99.2 99.2
45.6 0.85 0.223 1.588 0.048 1.999 0.997 99.2 99.2
46.4 0.85 0.223 1.586 0.03 1.999 1.002 99.2 99.2
47.2 0.85 0.252 1.589 0.031 1.999 1.002 99.2 99.2
48 0.85 0.246 1.603 0.028 1.999 1.001 99.2 99.2
48.8 0.85 0.262 1.602 0.015 1.999 0.991 99.2 99.2
49.6 0.85 0.655 1.606 0.015 1.999 0.991 99.2 99.2
50.4 0.85 0.655 1.645 0.002 1.999 0.991 99.2 99.2
51.2 0.85 0.655 1.645 -0.095 1.999 0.993 99.2 99.2
52 0.85 0.654 1.644 -0.097 1.999 0.999 99.2 99.2
52.8 0.85 0.65 1.626 -0.087 1.999 0.999 99.2 99.2
53.6 0.85 0.65 1.626 0.075 1.999 1.001 99.2 99.2
54.4 0.845 0.58 1.625 0.076 1.999 1.009 99.2 99.2
55.2 0.845 0.236 1.628 0.078 1.999 1.009 99.2 99.2
56 0.845 0.23 1.641 0.021 1.999 1.008 99.2 99.2
56.8 0.849 0.248 1.641 -0.176 1.999 0.987 99.2 99.2
57.6 0.86 0.655 1.634 -0.178 1.999 0.987 99.2 99.2
58.4 0.86 0.655 1.58 -0.217 1.999 0.987 99.2 99.2
59.2 0.862 0.655 1.579 -0.416 1.999 0.987 99.2 99.2
60 0.87 0.625 1.58 -0.422 1.999 0.987 99.2 99.2
60.8 0.87 0.556 1.611 -0.39 1.999 0.987 99.2 99.2
61.6 0.868 0.555 1.61 0.019 1.999 0.989 99.2 99.2
62.4 0.86 0.61 1.609 0.019 1.999 0.994 99.2 99.2
63.2 0.86 0.802 1.607 0.019 1.999 0.994 99.2 99.2
64 0.828 0.804 1.603 -0.045 1.999 1.094 99.2 99.2
64.8 0.057 0.721 1.602 -0.219 1.999 1.641 99.2 99.2
65.6 0.047 0.02 1.843 -0.222 1.999 1.649 99.2 99.2
66.4 0.037 0.013 3.27 0.257 1.999 1.672 99.2 99.2
67.2 0.027 0.005 3.29 2.324 1.999 1.976 99.2 99.2
68 0.017 0.049 3.205 2.352 1.999 1.988 99.2 99.2
68.8 0.007 0.042 2.073 2.004 1.999 1.964 99.2 99.2
69.6 0.174 0.035 2.078 -0.069 1.999 0.954 99.2 99.2
70.4 0.737 0.116 2.071 -0.07 1.999 0.954 99.2 99.2
71.2 0.736 0.315 1.877 -0.077 1.999 0.953 99.2 99.2
72 0.749 0.311 1.88 -0.161 1.999 0.958 99.2 99.2
72.8 0.84 0.399 1.882 -0.162 1.999 0.973 99.2 99.2
73.6 0.84 0.748 1.864 -0.164 1.999 0.973 99.2 99.2
74.4 0.838 0.749 1.807 -0.12 1.999 0.981 99.2 99.2
75.2 0.821 0.741 1.808 -0.031 1.999 1.011 99.2 99.2
76 0.82 0.679 1.813 -0.031 1.999 1.011 99.2 99.2
76.8 0.82 0.679 1.827 -0.061 1.999 1.01 99.2 99.2
77.6 0.826 0.68 1.829 -0.061 1.999 1.003 99.2 99.2
78.4 0.826 0.68 1.831 -0.062 1.999 1.003 99.2 99.2
79.2 0.825 0.669 1.83 -0.062 1.999 1.003 99.2 99.2
80 0.825 0.67 1.809 -0.057 1.999 1.008 99.2 99.2
80.8 0.743 0.67 1.811 -0.019 1.999 1.925 99.2 99.2
81.6 0.047 0.575 1.812 -0.019 1.999 1.935 99.2 99.2
82.4 0.039 0.029 2.068 -0.002 1.999 1.944 99.2 99.2
83.2 0.031 0.022 3.249 2.062 1.999 1.954 99.2 99.2
84 0.023 0.016 3.264 2.083 1.999 1.963 99.2 99.2
84.8 0.016 0.01 3.279 2.103 1.999 1.973 99.2 99.2
85.6 0.018 0.006 3.295 2.124 1.999 1.982 99.2 99.2
86.4 0.035 0.052 3.159 2.144 1.999 1.991 99.2 99.2
87.2 0.027 0.046 2.025 1.792 1.999 1.94 99.2 99.2
88 0.044 0.041 2.028 0.2 1.999 1.09 99.2 99.2
88.8 0.12 0.044 2.029 0.202 1.999 1.091 99.2 99.2
89.6 0.113 0.061 1.96 0.168 1.999 1.092 99.2 99.2
90.4 0.211 0.056 1.962 -0.119 1.999 1.051 99.2 99.2
91.2 0.781 0.225 1.964 -0.12 1.999 0.944 99.2 99.2
92 0.78 0.749 1.813 -0.113 1.999 0.943 99.2 99.2
92.8 0.779 0.75 1.815 0.015 1.999 0.958 99.2 99.2
93.6 0.766 0.735 1.816 0.015 1.999 1.014 99.2 99.2
94.4 0.766 0.655 1.809 0.016 1.999 1.014 99.2 99.2
95.2 0.767 0.655 1.784 -0.014 1.999 1.009 99.2 99.2
96 0.811 0.66 1.785 -0.085 1.999 0.985 99.2 99.2
96.8 0.81 0.699 1.79 -0.086 1.999 0.984 99.2 99.2
97.6 0.809 0.7 1.807 -0.049 1.999 0.995 99.2 99.2
98.4 0.786 0.701 1.808 0.042 1.999 1.049 99.2 99.2
99.2 0.785 0.709 1.801 0.043 1.999 1.049 99.2 99.2
100 0.786 0.71 1.768 0.043 1.999 1.044 99.2 99.2
100.8 0.806 0.64 1.769 0.042 1.999 1.016 99.2 99.2
101.6 0.805 0.104 1.781 0.043 1.999 1.016 99.2 99.2
102.4 0.805 0.099 1.83 -0.004 1.999 1.009 99.2 99.2
103.2 0.809 0.097 1.831 -0.189 1.999 0.914 99.2 99.2
104 0.82 0.684 1.83 -0.191 1.999 0.914 99.2 99.2
104.8 0.82 0.685 1.799 -0.161 1.999 0.916 99.2 99.2
105.6 0.814 0.685 1.8 0.011 1.999 1.009 99.2 99.2
106.4 0.791 0.676 1.801 0.012 1.999 1.009 99.2 99.2
107.2 0.79 0.65 1.806 0.016 1.999 1.009 99.2 99.2
108 0.676 0.65 1.807 0.058 1.999 1.225 99.2 99.2
108.8 0.046 0.508 1.809 0.058 1.999 1.793 99.2 99.2
109.6 0.04 0.013 2.216 0.078 1.999 1.799 99.2 99.2
110.4 0.038 0.008 3.264 0.638 1.999 1.668 99.2 99.2
111.2 0.091 0.011 3.275 0.642 1.999 1.173 99.2 99.2
112 0.085 0.067 3.077 0.647 1.999 1.174 99.2 99.2
112.8 0.092 0.063 1.926 0.464 1.999 1.151 99.2 99.2
113.6 0.742 0.067 1.928 -0.189 1.999 0.955 99.2 99.2
114.4 0.741 0.188 1.927 -0.191 1.999 0.955 99.2 99.2
115.2 0.74 0.184 1.891 -0.193 1.999 0.954 99.2 99.2
116 0.754 0.181 1.893 -0.205 1.999 0.948 99.2 99.2
116.8 0.835 0.283 1.894 -0.206 1.999 0.933 99.2 99.2
117.6 0.835 0.709 1.892 -0.2 1.999 0.933 99.2 99.2
118.4 0.837 0.71 1.885 -0.035 1.999 0.945 99.2 99.2
119.2 0.85 0.716 1.886 -0.035 1.999 0.984 99.2 99.2
120 0.85 0.749 1.862 -0.035 1.999 0.984 99.2 99.2
120.8 0.849 0.749 1.78 -0.012 1.999 0.993 99.2 99.2
121.6 0.811 0.693 1.781 0.042 1.999 1.031 99.2 99.2
122.4 0.81 0.136 1.789 0.043 1.999 1.031 99.2 99.2
123.2 0.81 0.132 1.823 0.025 1.999 1.029 99.2 99.2
124 0.802 0.135 1.824 -0.031 1.999 1.009 99.2 99.2
124.8 0.785 0.191 1.827 -0.031 1.999 1.009 99.2 99.2
125.6 0.785 0.188 1.844 -0.034 1.999 1.008 99.2 99.2
126.4 0.786 0.196 1.845 -0.046 1.999 0.991 99.2 99.2
127.2 0.791 0.63 1.846 -0.046 1.999 0.991 99.2 99.2
128 0.791 0.63 1.848 -0.047 1.999 0.991 99.2 99.2
128.8 0.79 0.63 1.839 -0.047 1.999 0.991 99.2 99.2
129.6 0.79 0.63 1.811 -0.02 1.999 0.995 99.2 99.2
130.4 0.825 0.59 1.812 0.054 1.999 1.018 99.2 99.2
131.2 0.825 0.215 1.814 0.054 1.999 1.018 99.2 99.2
132 0.825 0.212 1.819 0.046 1.999 1.017 99.2 99.2
132.8 0.824 0.209 1.82 0 1.999 0.999 99.2 99.2
133.6 0.82 0.132 1.82 0 1.999 0.999 99.2 99.2
134.4 0.82 0.129 1.814 0.002 1.999 0.999 99.2 99.2
135.2 0.822 0.126 1.815 0.031 1.999 1 99.2 99.2
136 0.835 0.141 1.816 0.031 1.999 1.003 99.2 99.2
136.8 0.835 0.204 1.817 0.031 1.999 1.003 99.2 99.2
137.6 0.835 0.202 1.819 0 1.999 1 99.2 99.2
138.4 0.845 0.249 1.82 -0.085 1.999 0.983 99.2 99.2
139.2 0.845 0.605 1.798 -0.086 1.999 0.983 99.2 99.2
140 0.845 0.605 1.691 -0.081 1.999 0.983 99.2 99.2
140.8 0.844 0.605 1.691 -0.054 1.999 0.994 99.2 99.2
141.6 0.84 0.581 1.689 -0.055 1.999 0.994 99.2 99.2
142.4 0.84 0.58 1.645 -0.059 1.999 0.994 99.2 99.2
143.2 0.842 0.58 1.645 -0.12 1.999 0.989 99.2 99.2
144 0.855 0.593 1.645 -0.12 1.999 0.972 99.2 99.2
144.8 0.855 0.645 1.651 -0.121 1.999 0.972 99.2 99.2
145.6 0.855 0.645 1.672 -0.108 1.999 0.974 99.2 99.2
146.4 0.86 0.65 1.672 -0.074 1.999 0.984 99.2 99.2
147.2 0.86 0.685 1.667 -0.074 1.999 0.984 99.2 99.2
148 0.86 0.685 1.637 -0.064 1.999 0.985 99.2 99.2
148.8 0.859 0.685 1.637 -0.019 1.999 0.996 99.2 99.2
149.6 0.855 0.689 1.637 -0.02 1.999 0.996 99.2 99.2
150.4 0.855 0.69 1.645 -0.017 1.999 0.996 99.2 99.2
151.2 0.855 0.69 1.645 0.004 1.999 0.998 99.2 99.2
152 0.855 0.691 1.645 0.004 1.999 1.003 99.2 99.2
152.8 0.855 0.695 1.645 0.004 1.999 1.003 99.2 99.2
153.6 0.855 0.695 1.645 0.005 1.999 1.004 99.2 99.2
154.4 0.855 0.696 1.645 0.008 1.999 1.007 99.2 99.2
155.2 0.855 0.699 1.645 0.008 1.999 1.007 99.2 99.2
156 0.855 0.7 1.645 0.014 1.999 1.007 99.2 99.2
156.8 0.854 0.7 1.645 0.05 1.999 1.022 99.2 99.2
157.6 0.85 0.704 1.646 0.051 1.999 1.022 99.2 99.2
158.4 0.85 0.705 1.668 0.049 1.999 1.023 99.2 99.2
159.2 0.85 0.705 1.668 0.035 1.999 1.021 99.2 99.2
160 0.85 0.704 1.668 0.035 1.999 1.018 99.2 99.2
160.8 0.85 0.7 1.659 0.034 1.999 1.018 99.2 99.2
161.6 0.85 0.7 1.641 0.019 1.999 1.015 99.2 99.2
162.4 0.85 0.7 1.641 0.019 1.999 1.009 99.2 99.2
163.2 0.85 0.7 1.646 0.019 1.999 1.009 99.2 99.2
164 0.849 0.7 1.66 -0.008 1.999 1.008 99.2 99.2
164.8 0.845 0.699 1.66 -0.008 1.999 1.002 99.2 99.2
165.6 0.845 0.695 1.657 -0.008 1.999 1.002 99.2 99.2
166.4 0.846 0.695 1.645 -0.073 1.999 0.99 99.2 99.2
167.2 0.86 0.702 1.645 -0.256 1.999 0.922 99.2 99.2
168 0.86 0.759 1.812 -0.257 1.999 0.922 99.2 99.2
168.8 0.86 0.759 2.822 0.122 1.999 0.963 99.2 99.2
169.6 0.654 0.76 2.828 1.891 1.999 1.989 99.2 99.2
170.4 0.025 0.591 2.781 1.901 1.999 1.994 99.2 99.2
171.2 0.021 0.051 1.86 1.757 1.999 1.999 99.2 99.2
172 0.126 0.048 1.861 0.196 1.999 1.791 99.2 99.2
172.8 0.737 0.046 1.862 0.197 1.999 1.077 99.2 99.2
173.6 0.736 0.05 1.863 0.198 1.999 1.077 99.2 99.2
174.4 0.735 0.069 1.812 0.196 1.999 1.077 99.2 99.2
175.2 0.738 0.066 1.683 0.05 1.999 1.065 99.2 99.2
176 0.825 0.073 1.684 0.05 1.999 1.011 99.2 99.2
176.8 0.825 0.129 1.676 0.051 1.999 1.011 99.2 99.2
177.6 0.825 0.127 1.645 0.024 1.999 1.008 99.2 99.2
178.4 0.836 0.137 1.645 -0.054 1.999 0.983 99.2 99.2
179.2 0.865 0.655 1.647 -0.055 1.999 0.983 99.2 99.2
180 0.865 0.655 1.668 -0.069 1.999 0.982 99.2 99.2
180.8 0.866 0.655 1.668 -0.162 1.999 0.95 99.2 99.2
181.6 0.87 0.655 1.668 -0.163 1.999 0.95 99.2 99.2
182.4 0.87 0.655 1.668 -0.163 1.999 0.95 99.2 99.2
183.2 0.87 0.655 1.658 -0.164 1.999 0.95 99.2 99.2
184 0.87 0.655 1.621 -0.17 1.999 0.949 99.2 99.2
184.8 0.865 0.657 1.621 -0.19 1.999 0.945 99.2 99.2
185.6 0.865 0.685 1.621 -0.191 1.999 0.945 99.2 99.2
186.4 0.865 0.685 1.618 -0.191 1.999 0.944 99.2 99.2
187.2 0.865 0.685 1.61 -0.088 1.999 0.967 99.2 99.2
188 0.855 0.644 1.61 0.159 1.999 1.077 99.2 99.2
188.8 0.855 0.109 1.61 0.16 1.999 1.077 99.2 99.2
189.6 0.855 0.107 1.618 0.149 1.999 1.074 99.2 99.2
190.4 0.854 0.106 1.617 0.089 1.999 1.009 99.2 99.2
191.2 0.85 0.161 1.619 0.089 1.999 1.009 99.2 99.2
192 0.85 0.159 1.649 0.09 1.999 1.009 99.2 99.2
192.8 0.85 0.157 1.649 0.038 1.999 1.005 99.2 99.2
193.6 0.853 0.176 1.648 -0.128 1.999 0.966 99.2 99.2
194.4 0.86 0.585 1.649 -0.129 1.999 0.966 99.2 99.2
195.2 0.86 0.585 1.652 -0.114 1.999 0.967 99.2 99.2
196 0.86 0.585 1.652 -0.054 1.999 0.988 99.2 99.2
196.8 0.86 0.59 1.652 -0.055 1.999 0.988 99.2 99.2
197.6 0.86 0.59 1.652 -0.049 1.999 0.988 99.2 99.2
198.4 0.86 0.59 1.652 -0.02 1.999 0.996 99.2 99.2
199.2 0.86 0.59 1.652 -0.02 1.999 0.996 99.2 99.2
200 0.86 0.59 1.649 -0.017 1.999 0.996 99.2 99.2
200.8 0.859 0.59 1.649 0.011 1.999 1 99.2 99.2
201.6 0.855 0.59 1.648 0.012 1.999 1.011 99.2 99.2
202.4 0.855 0.59 1.636 0.012 1.999 1.011 99.2 99.2
203.2 0.855 0.59 1.598 0.011 1.999 1.01 99.2 99.2
204 0.855 0.59 1.598 0.008 1.999 1.007 99.2 99.2
204.8 0.855 0.595 1.604 0.008 1.999 1.007 99.2 99.2
205.6 0.855 0.595 1.645 0.005 1.999 1.008 99.2 99.2
206.4 0.851 0.595 1.645 -0.008 1.999 1.029 99.2 99.2
207.2 0.835 0.617 1.645 -0.008 1.999 1.029 99.2 99.2
208 0.835 0.69 1.638 -0.008 1.999 1.029 99.2 99.2
208.8 0.835 0.69 1.621 0.029 1.999 1.038 99.2 99.2
209.6 0.84 0.637 1.621 0.117 1.999 1.091 99.2 99.2
