Boxster (986) External Paint Colors
Exterior Paintwork - Solid | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Color Designation | Color Code | Model Year | |||||||||
97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | |||
Snow White (97)/Glacier White (99) | 3AU | X | X | X | |||||||
3AT | X | X | X | ||||||||
Biarritz White | 9A2 | X | X | ||||||||
9A3 | X | X | |||||||||
Black | 741 | X | X | X | X | X | |||||
747 | X | X | X | X | X | ||||||
Indian Red (97) / Guards Red (99 on) | 84A | X | X | X | X | X | X | X | |||
80K | X | X | X | X | X | X | X | ||||
Turquoise Blue | 3AS | X | X | ||||||||
3AR | X | X | |||||||||
Pastel Yellow | 12M | X | X | X | |||||||
12L | X | X | X | ||||||||
Speed Yellow | 12H | X | X | X | X | X | |||||
12G | X | X | X | X | X | ||||||
Exterior Paintwork - Metallic / Pearl | |||||||||||
Color Designation | Color Code | Model Year | |||||||||
97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | |||
Black Pearl (97) / Black Metallic (00 on) | 744 | X | X | X | X | X | |||||
746 | X | X | X | X | X | ||||||
Arctic Silver Metallic | 92U | X | X | X | X | X | X | X | |||
92T | X | X | X | X | X | X | X | ||||
Ocean Blue Metallic | 3AZ | X | X | X | X | ||||||
3AY | X | X | X | X | |||||||
Azure Metallic (97) / Zenith Blue Metallic (99 on) | 3AX | X | X | X | X | ||||||
3AW | X | X | X | X | |||||||
Lapis Blue Metallic | 3A8 | X | X | X | |||||||
3A9 | X | X | X | ||||||||
Jungle Green Metallic (00) / Rainforest Green Metallic (01) | 2A1 | X | X | X | |||||||
2A2 | X | X | X | ||||||||
Arena Red Pearl (97-99) / Arena Red Metallic (00 on) | 84S | X | X | X | X | ||||||
84R | X | X | X | X | |||||||
Orient Red Metallic | 843 | X | X | X | |||||||
8A4 | X | X | X | ||||||||
Meridian Metallic | 6A6 | X | |||||||||
6A7 | X | ||||||||||
Vesuvio Metallic | 40X | X | X | X | |||||||
40W | X | X | X | ||||||||
Paladio Metallic | 555 | X | X | X | |||||||
554 | X | X | X | ||||||||
Seal Grey Metallic | 6B4 | X | X | X | |||||||
6B5 | X | X | X | ||||||||
Dragonfly Turquoise Metallic (97) / Ocean Jade Metallic (99) | 25K | X | X | ||||||||
25H | X | X | |||||||||
Black Basalt Metallic | C9Z C9Z | X | |||||||||
Lagoon Green Metallic | M6W M6W | X | |||||||||
Special Colors | |||||||||||
Color Designation | Color Code | Model Year | |||||||||
97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | |||
Dark Blue | 3C7 | X | X | X | |||||||
374 | X | X | X | ||||||||
Iris Blue Metallic | 39V | X | X | X | |||||||
39N | X | X | X | ||||||||
Wimbledon Green Metallic | 2B6 | X | X | X | |||||||
23L | X | X | X | ||||||||
Pine Green Metallic | 2B4 | X | X | X | X | X | |||||
22E | X | X | X | X | X | ||||||
Violet Metallic | 3AE | X | X | X | |||||||
39G | X | X | X | ||||||||
Cobalt Blue Metallic | 3C8 | X | X | X | X | X | |||||
37U | X | X | X | X | X | ||||||
Polar Silver Metallic | 92M | X | X | X | X | X | |||||
92E | X | X | X | X | X | ||||||
Slate Metallic | 23F | X | X | X | X | X | |||||
22D | X | X | X | X | X | ||||||
Midnight Blue Metallic | 39C | X | X | X | X | ||||||
37W | X | X | X | X | |||||||
Zanzibar Red Pearl Effect | 1A8 | X | X | ||||||||
1A9 | X | X | |||||||||
GT Silver Metallic (M091 Special Edition 550 Spyder) |
M7Z M7Z | X |